CLIENT | SERVICES PROVIDED | YEAR |
Edward’s Air Force Base | Air Quality consulting compliance services for base-wide operations ($1,024,500) | 2013-2014 |
Edward’s Air Force Base | Air Quality consulting services for compliance with Refrigerant Management Program Regulations ($97,900) | 2012-2013 |
Edward’s Air Force Base | Air Quality consulting compliance services for base-wide operations ($850,000) | 2012-2013 |
Los Angeles County Housing Department | Successful completion of 25 SFD modifications under the Restore Neighborhood Los Angeles Program sponsored by H.U.D. ($60,000) | 2012 |
Luxfor Gas Cylinders | HVAC, Mechanical, Plumbing, and Environmental Design Consulting for offices, restrooms, shop area, and process equipment ($75,000) | 2008-2009 |
California Department of Transportation (CALTRANS) | Project manager providing asbestos, lead, and mold inspection, abatement, and demolition monitoring for various housing/building projects. ($85,000) |
2008 |
LAUSD | Lead and asbestos air monitoring, lead inspection, mold investigation and remdial mold design. ($125,000) |
2007-2008 |
Krystal Koach Enterprises | Mechanical and Environmental Consulting Services for automotive process equipment ($250,000) | 2002 – 2008 |
LAUSD-Cantara Elementary | HVAC, Mechanical and Plumbing Design Consulting for classrooms, administration building, multipurpose room, and kitchen/dining area. ($140,000) | 2002 |
Fibernetics Molded Products | Mechanical and Environmental Consulting Services for fibreglass parts manufacturing equipment ($400,000) | 2000 – 2008 |